Top 100 Regional Employers of Construction trades helpers and labourers

The following companies in this region have hired Construction trades helpers and labourers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji Jobs 1 69 70
Colas Canada 10 53 63
YMCA of Owen Sound Grey Bruce 0 57 57
BELFOR CANADA INC. 1 49 50
Hutten & Co. Land and Shore 1 26 27
The Miller Group 3 20 23
Valley Home Improvements 0 22 22
The Agency 2 18 20
MGR Workforce 0 18 18
Northlander Industries 0 16 16
Green Acres Landscape & Fence 0 15 15
BELFOR Property Restoration 1 14 15
Finnbilt General Contracting Ltd. 0 14 14
Canadian Technical Solutions 0 14 14
Lavis Contracting Co Limited 2 11 13
Grey-Bruce Construction Limited 1 11 12
Wilhelm Concrete 0 12 12
Franken Concrete Forming 2011 0 10 10
Superior Waterproofing 0 10 10
FnA Construction 0 9 9
Progress Builders 0 9 9
AM Group of Companies (AM Roofing Solutions) 0 9 9
Royal Homes 0 9 9
Ledcor 0 8 8
Nes-Crete Canada Inc 1 7 8
VanDriel Excavating Inc. 1 7 8
GMP Concrete Foundations 0 8 8
MacLennan Farm Drainage 0 8 8
McCann Redi-Mix Inc. 1 6 7
John Ernewein Limited 0 7 7
Dave Franken Concrete Forming Ltd. 1 6 7
Steve Smith Construction Corporation 0 7 7
LiUNA Local 1059 0 7 7
Al Thompson excavating ltd 0 7 7
Blue Mountain Resort 0 7 7
Windfall Mountain Homes Inc. 0 7 7
The FnA Construction and Development Corporation 1 6 7
Georgian Bay Renos 0 6 6
Miller Paving Limited 0 6 6
Rintoul's Pools & Hot Tubs 1 5 6
Fritz-Alder Precast 0 6 6
Kurtis Smith Excavating Inc. 0 6 6
Armstrong Paving and Materials Group Ltd. 0 6 6
SMITH-PEAT ROOFING AND SHEET METAL LTD. 1 5 6
VPI Working Solutions- Walkerton 0 6 6
Parkbridge Lifestyle Communities 0 6 6
Champagne Renovations 0 6 6
UWork 0 6 6
Tracks Employment Services 0 6 6
Morris Sachs Silo Construction 0 6 6
General Coach Canada 0 6 6
Owen Sound Ledgerock Ltd. 1 5 6
Provincial Tank Lining and Inspections Inc. 0 6 6
Blue Feather Communications Inc. 0 6 6
Cedarwell Excavating Ltd. 0 6 6
Four County Labour Market Planning Board 0 5 5
Fraser Asphalt Paving Inc. 0 5 5
CENTENNIAL CONSTRUCTION AND CONTRACTING (NIAGARA) INC. 0 5 5
Josh Savile Pools 1 4 5
Hulshof Carpentry 0 5 5
HBM Machinecraft 0 5 5
Steve Davis Roofing Ltd. 0 5 5
Midwestern Line Striping Inc 3 2 5
McNabb Construction Ltd. 0 5 5
Calhoun Super Structure Ltd. 0 5 5
Weatherall dock and dredge 0 5 5
Miller Group, The 4 1 5
Readyvac Inc 0 5 5
Liberty Exteriors and Roofs 2 3 5
Land-Pro Construction Services Inc. 1 4 5
Block and Stone Resource Group Inc. 0 5 5
Liberty Staffing Services 0 4 4
Van Dolder's Custom Exteriors 0 4 4
GBTEL Inc 0 4 4
First General/The Durrer Group 0 4 4
Big Island Quarries Inc 0 4 4
Protrans Personnel Services Inc 0 4 4
Neelcrete Landscapes Inc 0 4 4
Golfshape Development Inc. 1 3 4
KMM Farm Drainage 0 4 4
Buchanan & Hall 0 4 4
County Line Equipment Ltd. 0 4 4
Bosco pool and spa 0 4 4
Bridge Excavating Ltd. 0 4 4
Howard Cook Drainage Ltd. 0 4 4
Zettel-Fischer Contracting 0 4 4
WINMAR Stratford 0 4 4
Harold Sutherland Construction 0 4 4
Greatario 0 4 4
High - R construction 1 3 4
Milton Enterprises Inc. 0 4 4
EASY LIFT DOORS LTD 0 4 4
DeCon Enterprises Limited 0 4 4
STEAMROLLER MASONRY LTD. 0 4 4
Ferrier Contracting 0 4 4
Legacy Stone Work Inc. 0 4 4
Mackenzie Contracting Co 0 4 4
Ledcor Group of Companies 0 4 4
Star Employment 0 4 4
Design West Construction inc 0 4 4

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: